Musings, observations, and written works from the publisher of Eckhartz Press, the media critic for the Illinois Entertainer, co-host of Minutia Men, Minutia Men Celebrity Interview and Free Kicks, and the author of "The Loop Files", "Back in the D.D.R", "EveryCubEver", "The Living Wills", "$everance," "Father Knows Nothing," "The Radio Producer's Handbook," "Records Truly Is My Middle Name", and "Gruen Weiss Vor".
Tuesday, November 26, 2019
London-Bound
I'm heading out of the country today, heading to London. My Free Kicks co-host Adam and I (photo) will be doing interviews and tours at Chelsea's training ground, and then we'll be attending the Chelsea-West Ham match on Saturday. I cannot wait. This is going to be fun.
I'll be back to the blog next week.
Have a great Thanksgiving!
Look who has *another* podcast
Here's the tease. It debuts on Wednesday.
Our first guest is John Kinsella from Field of Dreams. The actors name is Dwier Brown, and it's a doozy of an interview.
Highly recommended.
Our first guest is John Kinsella from Field of Dreams. The actors name is Dwier Brown, and it's a doozy of an interview.
Highly recommended.
Chicago Radio Ratings
From Robert Feder's column this morning, the latest Chicago ratings. If you'd like to see it broken down by dayparts, click here.
1. (tie) WBBM 780-AM/WCFS 105.9-FM all news, 5.1 (4.9); WLS 94.7-FM classic hits, 5.1 (4.8); WVAZ 102.7-FM urban adult contemporary, 5.1 (5.4)
4. WDRV 97.1-FM classic rock, 4.8 (5.2)
5. WLIT 93.9-FM adult contemporary, 4.7 (4.3)
6. WTMX 101.9-FM hot adult contemporary, 4.4 (5.5)
7. WSHE 100.3-FM adult contemporary, 4.1 (3.4)
8. WGN 720-AM news talk, 4.0 (3.5)
9. WXRT 93.1-FM adult album alternative, 3.8 (3.8)
10. WOJO 105.1-FM Mexican regional, 3.6 (2.9)
11. (tie) WBEZ 91.5-FM public radio news talk, 3.5 (3.3); WRME 87.7-FM soft rock oldies, 3.5 (3.4)
13. WSCR 670-AM sports talk, 3.4 (4.3)
14. WKSC 103.5-FM Top 40, 3.2 (3.0)
15. WKQX 101.1-FM alternative rock, 3.1 (3.1)
16. WBMX 104.3-FM classic hip hop, 2.9 (3.0)
17. WBBM 96.3-FM Top 40, 2.6 (2.8)
18. WLS 890-AM news talk, 2.3 (2.3)
19. (tie) WUSN 99.5-FM country, 2.2 (2.0); WGCI 107.5-FM urban contemporary, 2.2 (2.4)
21. WLEY 107.9-FM Mexican regional, 2.1 (1.8)
22. WMVP 1000-AM sports talk, 1.9 (1.8)
23. WPPN 106.7-FM Spanish adult contemporary, 1.6 (1.8)
24. WEBG 95.5-FM country, 1.5 (1.3)
25. WVIV 93.5-FM Spanish contemporary, 1.3 (1.4)
26. (tie) WCKL 97.9-FM contemporary Christian, 1.2 (1.0); WPWX 92.3-FM urban contemporary, 1.2
28. WMBI 90.1-FM Christian ministry, 1.1 (1.0)
29. WSRB 106.3-FM urban adult contemporary, 1.0
30. WIIL 95.1-FM album-oriented rock, 0.8
1. (tie) WBBM 780-AM/WCFS 105.9-FM all news, 5.1 (4.9); WLS 94.7-FM classic hits, 5.1 (4.8); WVAZ 102.7-FM urban adult contemporary, 5.1 (5.4)
4. WDRV 97.1-FM classic rock, 4.8 (5.2)
5. WLIT 93.9-FM adult contemporary, 4.7 (4.3)
6. WTMX 101.9-FM hot adult contemporary, 4.4 (5.5)
7. WSHE 100.3-FM adult contemporary, 4.1 (3.4)
8. WGN 720-AM news talk, 4.0 (3.5)
9. WXRT 93.1-FM adult album alternative, 3.8 (3.8)
10. WOJO 105.1-FM Mexican regional, 3.6 (2.9)
11. (tie) WBEZ 91.5-FM public radio news talk, 3.5 (3.3); WRME 87.7-FM soft rock oldies, 3.5 (3.4)
13. WSCR 670-AM sports talk, 3.4 (4.3)
14. WKSC 103.5-FM Top 40, 3.2 (3.0)
15. WKQX 101.1-FM alternative rock, 3.1 (3.1)
16. WBMX 104.3-FM classic hip hop, 2.9 (3.0)
17. WBBM 96.3-FM Top 40, 2.6 (2.8)
18. WLS 890-AM news talk, 2.3 (2.3)
19. (tie) WUSN 99.5-FM country, 2.2 (2.0); WGCI 107.5-FM urban contemporary, 2.2 (2.4)
21. WLEY 107.9-FM Mexican regional, 2.1 (1.8)
22. WMVP 1000-AM sports talk, 1.9 (1.8)
23. WPPN 106.7-FM Spanish adult contemporary, 1.6 (1.8)
24. WEBG 95.5-FM country, 1.5 (1.3)
25. WVIV 93.5-FM Spanish contemporary, 1.3 (1.4)
26. (tie) WCKL 97.9-FM contemporary Christian, 1.2 (1.0); WPWX 92.3-FM urban contemporary, 1.2
28. WMBI 90.1-FM Christian ministry, 1.1 (1.0)
29. WSRB 106.3-FM urban adult contemporary, 1.0
30. WIIL 95.1-FM album-oriented rock, 0.8
Monday, November 25, 2019
My Love/Hate relationship with Pete Townshend
On the one hand, I think Pete Townshend is one of the greatest songwriters of the rock era. I love the Who, and I love Pete's solo material. But I read his book and thought he came off sounding like a grade-A A-hole.
Then I saw this article in the New York Daily News: Pete Townshend Says 'Thank God' late Who bandmates Keith Moon, John Entwistle are ‘gone’
Nice. Like I said. Grade-A A-hole.
Then I saw this article in the New York Daily News: Pete Townshend Says 'Thank God' late Who bandmates Keith Moon, John Entwistle are ‘gone’
Nice. Like I said. Grade-A A-hole.
One Town That Won't Let You Down
Monday Morning Magic. #chicago #news #ilwx #weather #sunrise pic.twitter.com/x1EKdfeWEW
— Barry Butler (@barrybutler9) November 25, 2019
2020 EveryCubEver
Look what I got over the weekend! The first copy of the updated 2020 version of EveryCubEver!
More than a hundred new or updated entries. The perfect Xmas gift for the Cub fans in your family.
Get it here!
Minutia Men--From Charleston to Bangkok
Rick and Dave discuss what causes Chinese mothers to have heart attacks, anatomically correct mannequins, Rick’s brush with conservative columnist Robert Novak, and they interview rock and roll author Bill Paige (live from Bangkok) [Ep158]
Listen to it here.
Listen to it here.
John Tesh Returns his Hall of Fame plaque
This is such a weird story. What in the world are the people at the Radio Hall of Fame doing? Tesh returned his plaque because during the ceremony, they tried to cut off his wife (who was inducting him) by playing her off with music, and then when that didn't work, cutting off the lights in the ballroom. It wasn't even being broadcast. Who is the nimrod who was running that show?
Robert Feder has the details.
Robert Feder has the details.
Subscribe to:
Posts (Atom)