Congrats also to Eckhartz Press author William Mansfield who also was named a finalist...
Musings, observations, and written works from the publisher of Eckhartz Press, the media critic for the Illinois Entertainer, co-host of Minutia Men, Minutia Men Celebrity Interview and Free Kicks, and the author of "The Loop Files", "Back in the D.D.R", "EveryCubEver", "The Living Wills", "$everance," "Father Knows Nothing," "The Radio Producer's Handbook," "Records Truly Is My Middle Name", and "Gruen Weiss Vor".
Friday, October 04, 2019
Book of the Year Finalist
It was a disappointing Cubs season this year, but I was honored to find out this week that my book "Everycubever" is a finalist for Chicago book of the year (In the Indie-Non-Fiction category). That's a first for me. Takes a little sting off the Cubs season.
Free Kicks--The Ugliest Kits
Adam and Rick discuss the perils of playing it out of the back, the up-and-coming Leicester team, the ugliest kits in the Premier League, and they play “Guess that Premier League Star”
Listen to it here.
Listen to it here.
Wednesday, October 02, 2019
The Look on His Face
The president of Finland knows what we all know. pic.twitter.com/wCF7MqKCXc
— Brent Andrew (@SanFranciscoBA) October 2, 2019
Chicago Radio Ratings
There's a new station on top. Info courtesy of Robert Feder's column today. He has the dayparts broken down if you want more specific information. Click here.
1. WVAZ 102.7-FM urban adult contemporary, 5.7 (5.0)
2. WDRV 97.1-FM classic rock, 5.4 (5.4)
3. WLS 94.7-FM classic hits, 4.9 (3.8)
4. WBBM 780-AM/WCFS 105.9-FM all news, 4.8 (4.8)
5. WSCR 670-AM sports talk, 4.3 (4.1)
6. (tie) WLIT 93.9-FM adult contemporary, 4.2 (4.5); WTMX 101.9-FM hot adult contemporary, 4.2 (5.7)
8. (tie) WKSC 103.5-FM Top 40, 3.5 (3.8); WXRT 93.1-FM adult album alternative, 3.5 (3.5)
10. WKQX 101.1-FM alternative rock, 3.4 (3.4)
11. WRME 87.7-FM soft rock oldies, 3.3 (2.9)
12. (tie) WBMX 104.3-FM classic hip hop, 3.2 (3.1); WGN 720-AM news talk, 3.2 (2.8)
14. WOJO 105.1-FM Mexican regional, 3.0 (3.0)
15. (tie) WBBM 96.3-FM Top 40, 2.9 (2.9); WBEZ 91.5-FM public radio news talk, 2.9 (2.8); WSHE 100.3-FM adult contemporary, 2.9 (3.1)
18. WUSN 99.5-FM country, 2.7 (2.6)
19. WGCI 107.5-FM urban contemporary, 2.5 (2.5)
20. WLEY 107.9-FM Mexican regional, 2.1 (2.0)
21. (tie) WLS 890-AM news talk, 1.7 (2.1); WPPN 106.7-FM Spanish adult contemporary, 1.7 (1.9)
23. WMVP 1000-AM sports talk, 1.6 (1.4)
24. WEBG 95.5-FM country, 1.5 (1.6)
25. WVIV 93.5-FM Spanish contemporary, 1.4 (1.5)
26. WCKL 97.9-FM contemporary Christian, 1.1 (1.0)
27. (tie) WERV 95.9-FM classic hits, 1.0 (1.1); WSSR 96.7-FM adult contemporary, 1.0 (0.6)
29. (tie) WFMT 98.7-FM classical, 0.8 (0.8); WMBI 90.1-FM Christian ministry, 0.8 (0.9)
1. WVAZ 102.7-FM urban adult contemporary, 5.7 (5.0)
2. WDRV 97.1-FM classic rock, 5.4 (5.4)
3. WLS 94.7-FM classic hits, 4.9 (3.8)
4. WBBM 780-AM/WCFS 105.9-FM all news, 4.8 (4.8)
5. WSCR 670-AM sports talk, 4.3 (4.1)
6. (tie) WLIT 93.9-FM adult contemporary, 4.2 (4.5); WTMX 101.9-FM hot adult contemporary, 4.2 (5.7)
8. (tie) WKSC 103.5-FM Top 40, 3.5 (3.8); WXRT 93.1-FM adult album alternative, 3.5 (3.5)
10. WKQX 101.1-FM alternative rock, 3.4 (3.4)
11. WRME 87.7-FM soft rock oldies, 3.3 (2.9)
12. (tie) WBMX 104.3-FM classic hip hop, 3.2 (3.1); WGN 720-AM news talk, 3.2 (2.8)
14. WOJO 105.1-FM Mexican regional, 3.0 (3.0)
15. (tie) WBBM 96.3-FM Top 40, 2.9 (2.9); WBEZ 91.5-FM public radio news talk, 2.9 (2.8); WSHE 100.3-FM adult contemporary, 2.9 (3.1)
18. WUSN 99.5-FM country, 2.7 (2.6)
19. WGCI 107.5-FM urban contemporary, 2.5 (2.5)
20. WLEY 107.9-FM Mexican regional, 2.1 (2.0)
21. (tie) WLS 890-AM news talk, 1.7 (2.1); WPPN 106.7-FM Spanish adult contemporary, 1.7 (1.9)
23. WMVP 1000-AM sports talk, 1.6 (1.4)
24. WEBG 95.5-FM country, 1.5 (1.6)
25. WVIV 93.5-FM Spanish contemporary, 1.4 (1.5)
26. WCKL 97.9-FM contemporary Christian, 1.1 (1.0)
27. (tie) WERV 95.9-FM classic hits, 1.0 (1.1); WSSR 96.7-FM adult contemporary, 1.0 (0.6)
29. (tie) WFMT 98.7-FM classical, 0.8 (0.8); WMBI 90.1-FM Christian ministry, 0.8 (0.9)
Rob Hart
The latest issue of Illinois Entertainer is out and includes my interview with WBBM Newsman Rob Hart.
Read it here.
Monday, September 30, 2019
Joe Maddon/Joe McCarthy
The five year reign of Joe Maddon as manager of the Cubs reminds me a lot of a similar five-year reign by a Cubs manager in the late 20s. His name was Joe McCarthy. That Joe never had a losing season, took the Cubs to the World Series (1929) and was let go after the Cubs collapsed in the closing days of the 1930 season. He did OK after he left the Cubs. He went on to manage the Yankees, and won seven World Series. Two of them were sweeps of the Cubs. (And yes, of course, his story is in everycubever)
Kaempf-toberfest
Threw an Oktoberfest party at my house over the weekend. My apologies to the neighbors. It got a little loud. Bridget really wanted to throw a party. I was on grill duty...and agreed to wear the lederhosen.
Minutia Men--Hops, Skip & a Jump
Rick and Dave discuss Jenkins at the White House, spotted cows, Dave’s awards, Rick’s brush with David Lee Roth, and they interview singer/comedian Skip Griparis.
Listen here.
Listen here.
Free Kicks--Chelsea Blues
Crazy weekend at my house. Sorry. Forgot to post this on Friday.
Adam & Rick discuss Chelsea’s climb up Liverpool mountain, throat-crushing Man City, the bubbles at West Ham, take a quiz about a Premier League star, and pick the scores of the top 5 games for next weekend.
Listen to it here.
Adam & Rick discuss Chelsea’s climb up Liverpool mountain, throat-crushing Man City, the bubbles at West Ham, take a quiz about a Premier League star, and pick the scores of the top 5 games for next weekend.
Listen to it here.
Subscribe to:
Posts (Atom)