Robert Feder posted these figures today. Click here if you want the daypart breakdown...
1. WBBM 780-AM/WCFS 105.9-FM all news, 8.4 (7.7)
2. WDRV 97.1-FM classic rock, 6.4 (5.1)
3. WGN 720-AM news talk, 5.6 (4.5)
4. WBEZ 91.5-FM public radio news talk, 5.4 (4.3)
5. WVAZ 102.7-FM urban adult contemporary, 5.0 (5.3)
6. WTMX 101.9-FM hot adult contemporary, 4.4 (5.2)
7. WLS 94.7-FM classic hits, 4.0 (4.3)
8. WXRT 93.1-FM adult album alternative, 3.9 (3.8)
9. WLIT 93.9-FM adult contemporary, 3.7 (4.3)
10. WLEY 107.9-FM Mexican regional, 3.1 (2.4)
11. WKSC 103.5-FM Top 40, 3.0 (3.3)
12. (tie) WGCI 107.5-FM urban contemporary, 2.8 (2.3); WOJO 105.1-FM Mexican regional, 2.8 (3.1)
14. WSHE 100.3-FM adult contemporary, 2.6 (3.1)
15. (tie) WLS 890-AM news talk, 2.4 (2.1); WRME 87.7-FM soft rock oldies, 2.4 (2.4)
17. WSCR 670-AM sports talk, 2.2 (2.5)
18. (tie) WUSN 99.5-FM country, 2.1 (2.7); WBBM 96.3-FM Top 40, 2.1 (2.8)
20. (tie) WBMX 104.3-FM classic hip hop, 2.0 (2.4); WKQX 101.1-FM alternative rock, 2.0 (2.4)
22. WPPN 106.7-FM Spanish adult contemporary, 1.8 (1.8)
23. (tie) WEBG 95.5-FM country, 1.5 (1.2); WFMT 98.7-FM classical 1.5 (1.1); WPWX 92.3-FM urban contemporary, 1.5 (1.4); WVIV 93.5-FM Spanish contemporary, 1.5 (1.3)
27. WCKL 97.9-FM contemporary Christian, 1.3 (1.3)
28. (tie) WMBI 90.1-FM Christian ministry, 1.2 (1.0); WMVP 1000-AM sports talk, 1.2 (1.2)
30. WIIL 95.1-FM album-oriented rock, 0.8 (no previous share)